General information about company |
Scrip code | 500354 |
NSE Symbol | RAJSREESUG |
MSEI Symbol | NOTLISTED |
ISIN | INE562B01019 |
Name of the entity | RAJSHREE SUGARS & CHEMICALS LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | As per Annexure 1 (Part C) of the SEBI circular dated December 31, 2024, related to the acquisition of shares or voting rights in an unlisted company, the disclosure requirements are applicable only if such an acquisition occurs. Since no such acquisition has taken place, the provisions are not applicable |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | As per Annexure 1(Part D) of the SEBI circular dated December 31, 2024, disclosure requirements apply only if fines or penalties are imposed on the company as per the specified criteria. Since no such fines or penalties have been imposed, these provisions are not applicable. No further action is required. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | R00053 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Ms | RAJSHREE PATHY | AFOPP2845K | 00001614 | Non-Executive - Non Independent Director | Chairperson related to Promoter | | 15-04-1956 |
2 | Mr | SRINIVASAN VASUDEVAN | AAAPV2462R | 01567080 | Non-Executive - Independent Director | Not Applicable | | 15-05-1954 |
3 | Mr | SOUNDARARAJAN KRISHNASWAMI | ADKPK9510E | 08530320 | Non-Executive - Independent Director | Not Applicable | | 02-03-1938 |
4 | Mr | SHEILENDRA BHANSALI | ACSPB3890M | 00595312 | Non-Executive - Independent Director | Not Applicable | | 04-07-1965 |
5 | Mr | KASTHURIRANGAIAN ILANGO | AAFPI5212D | 00124115 | Non-Executive - Independent Director | Not Applicable | | 23-07-1964 |
6 | Mr | RANGANATHAN VARADARAJAN | AAHPV6371Q | 00001738 | Executive Director | Not Applicable | | 22-04-1958 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 13-12-1985 | 30-08-2023 | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 30-09-2019 | 30-09-2024 | | 63 | 2 | 2 | 3 | 0 | | | |
3 | Yes | 28-09-2022 | 30-09-2019 | 30-09-2022 | | 63 | 1 | 1 | 1 | 0 | | | |
4 | NA | | 10-07-2017 | 10-07-2022 | | 90 | 1 | 1 | 2 | 2 | | | |
5 | NA | | 30-09-2019 | 30-09-2024 | | 63 | 2 | 2 | 2 | 1 | | | |
6 | NA | | 05-06-2003 | 05-06-2023 | | | 2 | 1 | 4 | 0 | | | |
Other Committee |
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00001738 | RANGANATHAN VARADARAJAN | SHARE TRANSFER COMMITTEE | Executive Director | Chairperson | |
2 | 00595312 | SHEILENDRA BHANSALI | SHARE TRANSFER COMMITTEE | Non-Executive - Independent Director | Member | |
3 | 08530320 | SOUNDARARAJAN KRISHNASWAMI | SHARE TRANSFER COMMITTEE | Non-Executive - Independent Director | Member | |
4 | 00124115 | KASTHURIRANGAIAN ILANGO | SHARE TRANSFER COMMITTEE | Non-Executive - Independent Director | Member | |
5 | 01567080 | SRINIVASAN VASUDEVAN | COMPENSATION COMMITTEE | Non-Executive - Independent Director | Chairperson | |
6 | 08530320 | SOUNDARARAJAN KRISHNASWAMI | COMPENSATION COMMITTEE | Non-Executive - Independent Director | Member | |
7 | 00124115 | KASTHURIRANGAIAN ILANGO | COMPENSATION COMMITTEE | Non-Executive - Independent Director | Member | |
8 | 00001614 | RAJSHREE PATHY | COMPENSATION COMMITTEE | Non-Executive - Non Independent Director | Member | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 08-08-2024 | | | | Yes | 6 | 6 | 4 |
2 | | 14-11-2024 | 97 | | Yes | 6 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 08-08-2024 | | | | Yes | 4 | 4 | 3 | 0 |
2 | Audit Committee | 14-11-2024 | 97 | | | Yes | 4 | 4 | 3 | 0 |
3 | Nomination and remuneration committee | 08-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
4 | Stakeholders Relationship Committee | 08-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Office of Commissioner of Central Excise Puducherry | 06-05-2015 | NA | SCN 24/2015 Dt. 06.05.2015: Wrong availment of Notification 67/95 from April 2014 to March 2015 - Rs.1109.32 Lacs.
The Commissioner of GST and Central Excise, Chennai, has raised a demand of Rs. 1823.28 Lacs (Principal: Rs. 607.76 Lacs, Penalty: Rs. 607.76 Lacs, and Interest: Rs. 607.76 Lacs). The company has filed a writ petition before the Madras High Court challenging the demand, and the case is pending disposal. |
2 | Office of Commissioner of Central Excise Puducherry | 05-06-2016 | NA | SCN 11/2016 dated 5th May 2016: Wrong availment of Notification 67/95 from April 2015 to March 2016 amounting to Rs.970.07 lacs.
The Commissioner of GST and Central Excise, Chennai, has raised a demand of Rs.1769.85 lacs (Principal: Rs.589.95 lacs, Penalty: Rs.589.95 lacs, and Interest: Rs.589.95 lacs). The company has filed a writ petition before the Madras High Court challenging the demand, and the case is pending disposal. |
3 | Office of Assistant Commissioner of GST & Central Excise | 15-01-2018 | NA | SOD No. 01/2018 dated 15th January 2018: Non-payment of duty on molasses and Cenvat credit availed from April 2016 to June 2017 amounting to Rs.1459.79 lacs.
The Commissioner of GST and Central Excise, Chennai, has raised a demand of Rs.2690.46 lacs (Principal: Rs.896.82 lacs, Penalty: Rs.896.82 lacs, and Interest: Rs. 896.82 lacs). The company has filed a writ petition before the Madras High Court challenging the demand, and the case is pending disposal. |
4 | Office of The Assistant Commissioner of Central Excise Villuppuram | 21-09-2016 | NA | SCN No. 36/2016 dated 21st September 2016: Non-payment of duty on molasses from April 2012 to June 2012 amounting to Rs. 80.38 lacs.
The Additional Commissioner of GST & Central Excise issued an order dated 29th September 2023, raising a demand of Rs. 161 lacs (Principal: Rs. 80.38 lacs and Penalty: Rs. 80.38 lacs), along with applicable interest. The company has filed an appeal before the Commissioner (Appeals) with a pre-deposit of Rs.6.02 lacs.
|
5 | (i) Tamil Nadu Electricity Regulatory Commission (TNERC)
(ii) Tamil Nadu Generation & Distribution Corporation Ltd (TANGEDCO)
| 08-08-2019 | NA | (i) For Unit-1, TANGEDCO claims Rs.186.93 lakhs as Parallel Operation Charges for the period from May 2014 to April 2019, as per their demand letter dated 23.05.2019.
(ii) For Unit-2, TANGEDCO claims Rs. 134.62 lakhs as Parallel Operation Charges for the period from May 2014 to January 2020, as per their demand letter dated 14.02.2020.
(iii) For Unit-3, TANGEDCO claims Rs. 176.61 lakhs as Parallel Operation Charges for the period from May 2014 to January 2020, as per their demand letter dated 14.02.2020.
Current Status: An interim order in favor of the company directs that TANGEDCO should not precipitate the matter. The hearing of the main appeal is in progress. |