RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 500354 | ||
NSE Symbol* | RAJSREESUG | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE562B01019 | ||
Whether company has CIN | Yes | ||
CIN Number | L01542TZ1985PLC001706 | ||
Name of the company* | RAJSHREE SUGARS & CHEMICALS LIMITED | ||
Registered office address | |||
Registered office address* | THE UFFIZI, 338/8, AVANASHI ROAD, PEELAMEDU | ||
Registered office state* | TAMILNADU | ||
Registered office city* | COIMBATORE | ||
Registered office district* | COIMBATORE | ||
Registered office pin code* | 641004 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 422 | 4226222 | |
Registered office fax | 422 | 2577929 | |
Registered office country* | INDIA | ||
Registered office website | www.rajshreesugars.com | ||
Registered office email | [email protected] | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | THE UFFIZI, 338/8, AVANASHI ROAD, PEELAMEDU | ||
Correspondence state | TAMILNADU | ||
Correspondence city | COIMBATORE | ||
Correspondence district | COIMBATORE | ||
Correspondence pin code | 641004 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 422 | 4226222 | |
Correspondence fax | 422 | 2577929 | |
Correspondence country | INDIA | ||
Correspondence email | [email protected] | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 33135606 | 100 |
National Stock Exchange of India Ltd(NSE) | 33135606 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 33135606 | |
Listed capital (BSE) (As per company records)* | 33135606 | 100 |
Held in dematerialised form in CDSL* | 15545956 | 46.92 |
Held in dematerialised form in NSDL* | 15581080 | 47.02 |
Physical* | 2008570 | 6.06 |
Total no.of shares* | 33135606 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | M PONRAJ | |
PAN of the compliance officer* | AXAPP7438A | |
Date of Appointment | 12-08-2013 | |
Designation* | Company Secretary | |
Membership Nos | ACS | 29858 |
Mobile no.* | 9842185854 | |
Fax no. | 0422 | 2577929 |
E-mail id* | [email protected] | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | Yes | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Chartered accountant |
Name of certifying auditor* | B.KRISHNAMOORTHI |
Date of issue of report* | 15-10-2024 |
Address* | KANAPATHY TOWERS, 3RD FLOOR, NO.1391/A-1 SATHY ROAD, GANAPATHY |
City* | COIMBATORE |
Pincode* | 641006 |
Contact no.* | 0422-4039900 |
Fax no. | 0422-2536673 |
[email protected] | |
Membership no.* | 20439 |
Firms registration number of audit firm | NOTAPPLICABLE |
Name of the firm* | NOTAPPLICABLE |
COP number* | NOTAPPLICABLE |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | SURYA, 35 MAY FLOWER AVENUE, BEHIND SENTHIL NAGAR, SOWRIPALAYAM ROAD |
State | TAMILNADU |
City | COIMBATORE |
Pincode | 641028 |
Contact no. | 0422-4958995 |
Fax number of RTA | 0422-2539837 |
E-mail id | [email protected] |
Website Address | www.linkintime.co.in |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |